Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216758049 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216758049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008465 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Amen |
| Model Name | See packaging |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | I0102275 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Certified Organic, Dairy Free, GMO Free, Plant Based, Vegan, Vegetarian |
| Special Ingredients | L-glutamine, organic apple cider vinegar, organic ginger root, probiotics, organic turmeric, zinc |
| Allergen Information | Apple, Dairy Free, Egg Free, Gluten Free, Milk Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 853919008465 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form