Limited Time Sale$54.60 cheaper than the new price!!
| Management number | 214982700 | Release Date | 2026/04/12 | List Price | $36.40 | Model Number | 214982700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 062503810012 |
|---|---|
| Color | Nickel |
| Speed | 125 Cubic Feet Per Minute |
| Style | Classic |
| Theme | Heating |
| Wattage | 5 watts |
| Material | Aluminum |
| Room Type | Basement, Cottage, Living Room |
| Brand Name | Ecofan |
| Model Name | UltrAir |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 1.65 Pounds |
| Noise Level | 45 Decibels |
| Switch Type | Push Button |
| Blade Length | 7.9 Inches |
| Manufacturer | Caframo Limited |
| Model Number | 810CAKBX |
| Power Source | Heat Powered |
| Mounting Type | Free Standing |
| Blade Material | Aluminum |
| Control Method | Touch |
| Item Type Name | Classic Styled, Heat Powered Wood Stove Fan, 125 CFM, Nickel, |
| Collection Name | UltrAir |
| Controller Type | Button Control |
| Number of Blades | 2 |
| Number of Speeds | 2 |
| Special Features | 2 blades engineered to disperse more air with less motor drag. |
| Air Flow Capacity | 125 Cubic Feet Per Minute |
| Specification Met | CE |
| Electric Fan Design | Floor Fan |
| Included Components | 1 Ecofan UltrAir |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 2 year manufacturer., 2 years. |
| Standby Power Shutoff | 14% |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 3.75"D x 7.88"W x 10.5"H |
| Main Power Connector Type | None/No Main Power Connector |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00062503810012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form