Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 216788620 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216788620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753947182666 |
|---|---|
| Color | White |
| Flavor | Mix |
| Item Form | Powder |
| Brand Name | Macmony |
| Item Shape | Rectangular |
| Model Name | Electrolyte Powder Packets |
| Unit Count | 4.2 Ounce |
| Dosage Form | Powder |
| Item Weight | 4.2 Ounces |
| Manufacturer | Macmony |
| Container Type | Packet |
| Item Dimensions | 4.5 x 4.5 x 0.25 inches |
| Number of Items | 1 |
| Product Benefits | Cellular Hydration, Energy Management, Muscle Recovery |
| Material Features | Electrolyte Formula, Individual Packets, Portable, Powder Form, Pre-measured Servings |
| Material Type Free | Artificial Colors, Artificial Flavors, Dairy, Gluten, Soy |
| Dose Release Method | Instant |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Sodium |
| Specific Uses For Product | Electrolyte Replenishment, Exercise Endurance, Hydration Support, Post-workout Recovery, Sports Performance |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form