Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 217801474 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217801474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 841580100670 |
|---|---|
| Color | Coal |
| Pattern | Geometric |
| Material | Merino Wool 70%, Nylon 23%, Polyester 4%, Lycra 3% |
| Occasion | Outdoor Activities |
| Brand Name | FITS |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1 Count |
| Fabric Type | Merino Wool 70%, Nylon 23%, Polyester 4%, Lycra 3% |
| Part Number | F1003 |
| Closure Type | Pull On |
| Manufacturer | Fits Socks |
| Style Number | F1003-011-4-L |
| Shoe Height Map | Quarter Height |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00841580100670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form