Limited Time Sale$36.00 cheaper than the new price!!
| Management number | 216222651 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216222651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Capsule |
|---|---|
| Brand Name | Cureayu |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 117 Grams |
| Manufacturer | QSD Formulation Pvt. Ltd. |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 3 |
| Special Ingredients | Arjuna, Pushkarmool, Tulsi, Gotu Kola, Parwal, Amla, Dalchini, Ginger, Garlic, and Giloy |
| Is Product Expirable | Yes |
| Recommended Uses For Product | Blood Circulation, Cardiac, Cardio Vascular, Healthy Blood Pressure, Hearth Health, Maintain Cholesterol, Maintain Triglycerides, Support Arterial Cleansing, healthy lipid levels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form