Limited Time Sale$17.33 cheaper than the new price!!
| Management number | 216794677 | Release Date | 2026/04/19 | List Price | $11.55 | Model Number | 216794677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704524060 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Herbs Etc. |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.13 Pounds |
| Manufacturer | Herbs Etc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Allergen Information | Milk, Oat |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form