Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216796631 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216796631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855514005016 |
|---|---|
| Flavor | Ginger |
| Item Form | Capsule |
| Brand Name | HUM |
| Model Name | Hum For Support Stress Response ' Capsules |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | HUM Nutrition |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 60 |
| Product Benefits | Energy Management |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Special Ingredients | Ashwagandha |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | B00XUS94SS |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form