Limited Time Sale$57.00 cheaper than the new price!!
| Management number | 215706536 | Release Date | 2026/04/12 | List Price | $38.00 | Model Number | 215706536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855710002413 |
|---|---|
| Item Form | Capsule |
| Brand Name | Instaflex |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 3.21 Ounces |
| Manufacturer | Instaflex |
| Model Number | 452300 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.1 inches |
| Number of Items | 180 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 2413 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form