Limited Time Sale$15.65 cheaper than the new price!!
| Management number | 217002047 | Release Date | 2026/04/19 | List Price | $10.44 | Model Number | 217002047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Sedzofan |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.79 Inches |
| Clasp Type | Buckle |
| Model Name | S16G |
| Resolution | HD |
| Sport Type | no |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Band Length | 8.86 Inches |
| Closure Type | Buckle |
| Display Type | Analog-Digital |
| Manufacturer | Sedzofan |
| Model Number | S16G |
| BuiltIn Media | 1 x Screen Protector, 1 x Silicone Protective Case, 1 x Smart Watch for Kids (SD Card Installed), 2 x Watch Strap (Silicone Strap and Woven Strap), Charging Cable, User Manual |
| Warranty Type | Standard |
| Item Dimensions | 9.84 x 3.54 x 0.71 inches |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone and Woven |
| Case Material Type | Silicone |
| Compatible Devices | PC |
| Additional Features | Alarm Clock |
| Cellular Technology | NO |
| Wireless Compability | 900 MHz Radio Frequency |
| Age Range Description | 3-12 |
| Communication Feature | NO |
| Human Interface Input | Touchscreen |
| Supported Application | Calculator, Calendar, Camera, Music Player, Pedometer, Stopwatch, Timer, Torch |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form