Limited Time Sale$1,919.99 cheaper than the new price!!
| Management number | 216119277 | Release Date | 2026/04/19 | List Price | $1,280.00 | Model Number | 216119277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810210918558 |
|---|---|
| Brand | ist computers |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Thinkpad T1g Gen 8 |
| Model Year | 2026 |
| Resolution | 3.2K |
| Color Gamut | 100 |
| Form Factor | Netbook |
| Item Weight | 5.6 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | ist computers |
| Memory Speed | 7467 MHz |
| Model Number | Thinkpad T1g Gen 8 21TD |
| Refresh Rate | 60 Hz |
| Video Output | HDMI 2.1, Thunderbolt 5 |
| BuiltIn Media | 180W AC Adapter with Power Cord, Lenovo ThinkPad T1g Gen 8 Laptop, User Manual |
| Warranty Type | Extended |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Core Ultra 9 285H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3200 x 2000 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories via USB, HDMI, Thunderbolt, Bluetooth, and Wi-Fi. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4, USB 3.2 Gen 2 |
| Memory Clock Speed | 7467 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, Dolby Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Laptop GPU 8GB GDDR7 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1-year Warranty |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Screen Bezel Thickness | Bezel-Less |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Developer, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3200 x 2000 Pixels |
| Maximum Display Brightness | 600 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 64 GB |
| Item Dimensions L x W x Thickness | 13.95"L x 9.49"W x 0.39"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form