Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 216764042 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216764042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 851870008241 |
|---|---|
| Flavor | Moringa |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Maju Superfoods |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 500 Milligrams |
| Manufacturer | Maju Superfoods LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Organic |
| Special Ingredients | Moringa |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form