Limited Time Sale$11.86 cheaper than the new price!!
| Management number | 217143909 | Release Date | 2026/04/19 | List Price | $7.91 | Model Number | 217143909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Metal |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Brand Name | MONDISOLT |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | MD-6025 |
| Sport Type | Cycling, Swimming, Walking |
| Strap Type | Two Piece Strap |
| Style Name | sports |
| Unit Count | 1 Count |
| Band Length | 9.8 Inches |
| Item Weight | 0.15 Pounds |
| Manufacturer | MONDISOLT |
| Model Number | MD-6025 |
| Power Source | Battery Powered |
| Case Diameter | 1.78 Inches |
| Warranty Type | Extended |
| Case Thickness | 0.39 Inches |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MD-6025 |
| Manufacturer Warranty Description | 12 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form