Limited Time Sale$216.00 cheaper than the new price!!
| Management number | 216718686 | Release Date | 2026/04/19 | List Price | $144.00 | Model Number | 216718686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850060559006 |
|---|---|
| Size | Queen with Black Bag |
| Color | Beige |
| Capacity | 660 Pounds |
| Brand Name | Oaktiv |
| Item Depth | 34 inches |
| Model Name | PeakRest Airbed |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Manufacturer | Oaktiv |
| Model Number | OT-PKRST-BLK |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Peach skin velvet |
| Item Type Name | Air Mattress |
| Item Dimensions | 57 x 79 x 23 inches |
| Number of Items | 1 |
| Target Audience | Unisex Adult |
| Number of Layers | 3 |
| Product Benefits | Comfortable, durable, lightweight, and portable for travel and outdoor use. |
| Construction Type | Hybrid |
| Additional Features | Cordless |
| Included Components | Charging cable and power adapter, Kit, Pump |
| Age Range Description | Unisex |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 660 Pounds |
| Item Firmness Description | Firm,Medium,Plush |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Guest, Camping, Travel |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 57"L x 79"W x 23"Th |
| Manufacturer Warranty Description | Lifetime support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form