Limited Time Sale$15.57 cheaper than the new price!!
| Management number | 216779439 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216779439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 691835889948 |
|---|---|
| Flavor | Natural Fruit Flavor |
| Diet Type | Gluten Free |
| Item Form | Chewable |
| Brand Name | OmegaVia |
| Unit Count | 30 Count |
| Dosage Form | Tablet |
| Manufacturer | Innovix Pharma, Inc. |
| Model Number | F7DHAB030 |
| Container Type | Box |
| Item Dimensions | 3.9 x 0.9 x 6.3 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Sugar Free |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid, Omega 3 |
| Age Range Description | Child |
| Primary Supplement Type | DHA Fish Oil, Omega-3 |
| Manufacturer Part Number | F7DHAB030 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form