Limited Time Sale$12.96 cheaper than the new price!!
| Management number | 217614183 | Release Date | 2026/04/19 | List Price | $8.64 | Model Number | 217614183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 655439011501 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 8.0 Fluid Ounces |
| Item Weight | 240 Grams |
| Manufacturer | Paula's Choice |
| Model Number | 21150 |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 7.09 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Gently cleanses, quickly removing excess oil and makeup, all without leaving skin feeling dry or tight. |
| Material Features | Cruelty Free, Fragrance Free |
| Package Type Name | Bottle |
| Material Type Free | Microbead Free, Phthalate Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 8 Fluid Ounces |
| Net Content Weight | 8 Ounces |
| Additional Features | Non Abrasive, Residue Free |
| Special Ingredients | Antioxidants |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 1150 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form