Limited Time Sale$16.37 cheaper than the new price!!
| Management number | 217262478 | Release Date | 2026/04/19 | List Price | $10.91 | Model Number | 217262478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884906834415 885345970931 713443027038 |
|---|---|
| Item Form | Cream |
| Skin Type | Oily |
| Brand Name | Pevonia |
| Model Name | Pevonia 1 Oz |
| Scent Name | Lemon and Lime Essential Oils |
| Unit Count | 1.7 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 1 Grams |
| Manufacturer | Pevonia |
| Model Number | 2703-11 |
| Item Type Name | Moisturizer |
| Item Dimensions | 1.78 x 1.98 x 4.28 inches |
| Number of Items | 1 |
| Product Benefits | Gently removes dead cells, clears pores. Reduces oiliness. Repairs, smooths, moisturizes. |
| Active Ingredients | Salicylic Acid, benzoyl_peroxide, lactic_acid, salicylic_acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 2703-11 |
| Specific Uses For Product | Apply morning and evening all over face and neck. |
| Recommended Uses For Product | Acne |
| Global Trade Identification Number | 00713443027038 |
| Other Special Features of the Product | Break down dead skin cells, clear pores, remove excess oiliness, reduce the appearance of enlarged pores, Moisturize, exfoliate, soften, and smooth to promote healthy, natural glow, Neutralize free radicals from sun damage and pollutants that can irritate acne-prone skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form