Limited Time Sale$101.40 cheaper than the new price!!
| Management number | 216110280 | Release Date | 2026/04/19 | List Price | $67.60 | Model Number | 216110280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609136221 |
|---|---|
| Size | Medium (M) |
| Color | Slate Grey |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Brand Name | Polywood |
| Item Depth | 21.38 inches |
| Model Name | Lakeside Dining Side Chair |
| Seat Depth | 16.25 inches |
| Style Name | No arm |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Seat Height | 17.06 Inches |
| Finish Types | Painted |
| Manufacturer | Poly-Wood, LLC |
| Model Number | TLD100GY |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Is Customizable | No |
| Item Dimensions | 21.38 x 18.19 x 34.06 inches |
| Furniture Finish | High Density Polyethylene (HDPE) |
| Required Assembly | No |
| Additional Features | Rust Free |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | 1 Dining Chair + Product Guide |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.38"D x 18.19"W x 34.06"H |
| Recommended Uses For Product | Dining,Living |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form