Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 208877901 | Release Date | 2026/03/29 | List Price | $13.98 | Model Number | 208877901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cool Cat gets even cooler. In this 2.0 rendition we’ve refreshed the model’s footbed design and added in an even more responsive outsole and strap, all designed specifically to fit the female foot.
| UPC | 197674908951 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | PUMA |
| Model Name | 38910836 |
| Strap Type | Slingback |
| Style Name | Cool Cat 2.0 Slide Sandal |
| Item Weight | 2.13 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Sole Material | EVA (Ethylene Vinyl Acetate) |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | cushioned |
| liningdescription | No lining |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 38910836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form