Limited Time Sale$55.79 cheaper than the new price!!
| Management number | 216605418 | Release Date | 2026/04/19 | List Price | $37.20 | Model Number | 216605418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28.34D x 65.35W x 68.5H in |
|---|---|
| Color | Blue |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | S AFSTAR |
| Item Depth | 28.5 inches |
| Model Name | camping chair |
| Seat Depth | 18 inches |
| Style Name | Double Camping Chair |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 26.9 Pounds |
| Seat Height | 18 Inches |
| Finish Types | Powder Coated |
| Manufacturer | S AFSTAR |
| Model Number | SAF-CAMPING-CHAIR-001 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 21 x 51.5 x 59.5 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Foldable, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 51.5"W x 59.5"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form