Limited Time Sale$113.98 cheaper than the new price!!
| Management number | 212425127 | Release Date | 2026/04/06 | List Price | $75.98 | Model Number | 212425127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWGalaxy S22 is redefining the epic standard – both for what a smartphone can do with video and for what you can communicate, create, and experience with it. In other words, if you’ve got something to say, Galaxy S22 makes it possible to say anything you want with video, at any time-even in the darkness of night.KEY FEATURESLight up your life with 8K video - Shoot videos that rival how epic your life is with stunning 8K recording.So smooth, you won’t believe you shot it - Video you capture is effortlessly smooth, thanks to Auto Focus Video Stabilization on Galaxy S22.¹Low light? No problem - Capture the night with crystal-clear, bright pics and videos, no matter the lighting with Night Mode.Bring out the beauty with every pic - Put all your favorite details on display. Portrait Mode auto- detects and adjusts to what you want front and center, making all your photos worthy of a frame.Resolution that wows - From elaborate landscapes to intricate creations, capture vivid detail with 50MP resolution.Smooth. Bright. Epic - Your favorite content will look even more epic on a bright display with Vision Booster.Color that adapts to your day - Streaming on the go, working from your patio or binge-watching late into the night? The Galaxy S22 adaptive screen automatically optimizes color and brightness, outdoors and indoors.A battery that keeps your day going - Power every scroll, click, tap and stream all day long² with an intelligent battery that works with you, not against you.Super-fast charging that won’t hold you back - Dive back into action at a moment’s notice with 25W Super-Fast Charging.⁴A new standard of premium - Expertly engineered to outlast your day with class. Finally, a phone that meets your standards.Don’t just stream it. Share it - Watch viral YouTube videos and content together with your friends, from anywhere.Get up close from afar - Your view just got an upgrade. 30x Space Zoom lets you get a VIP look from any seat.Snap a ton with just one



| UPC | 887276712727 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Slider |
| Screen Size | 6.1 |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S22 |
| Refresh Rate | 120 |
| Battery Power | 3700 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.75 x 2.78 x 0.3 inches |
| Phone Talk Time | 29 Hours |
| Battery Capacity | 3700 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | AT&T |
| Camera Description | Rear |
| Additional Features | 50 MP wide / 10 MP tele / 12 MP ultra-wide rear cameras, 6.1-inch 120Hz ultra-bright display with Corning® Gorilla® Glass Victus™, Powerful Qualcomm® Snapdragon™ 8 Gen 1 chip and octa-core processor, Fast charging capable |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 422.3 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 7680 x 4320 |
| Specific Uses For Product | Videography, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340 x 1080 pixels |
| Effective Video Resolution | 7680 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 5 |
| Average Battery Life Talk Time | 29 Hours |
| Global Trade Identification Number | 00887276712727 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form