Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213920088 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213920088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Galaxy S22 Ultra, with a built-in S Pen, Nightography camera and a battery that goes way beyond all day.
| Brand | Samsung |
|---|---|
| Color | Black |
| Frame Rate | 24 FPS |
| Model Year | 2021 |
| Resolution | 2960 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 228 Grams |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 5:4 |
| Camera Flash | Built-in |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S22 |
| Refresh Rate | 120 |
| Battery Power | 3600 |
| BuiltIn Media | Stylus, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | AR Zone,Bixby Vison,Director's View, Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Super slow-mo,Video |
| Headphones Jack | No |
| Item Dimensions | 0.35 x 3.07 x 6.43 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 1.8, 2.5, 2.8 GHz |
| Battery Capacity | 4855 Milliamp Hours |
| Operating System | Android |
| Processor Series | Samsung Exynos 3110 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | [Inferred: Devices from all carriers, Bluetooth devices, Wi-Fi devices] |
| Additional Features | Camera, Expandable Memory, Fast Charging Support, Quad-Core Processor, Smartphone |
| Battery Charge Time | 60 Watts |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 10.0, 12.0 MP |
| Specific Uses For Product | photography, gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3088 (Quad HD+) Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 40 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 1 Hours |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form