Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217115664 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217115664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606413744182 |
|---|---|
| Size | Large |
| Color | Pu Black |
| Theme | Casual |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | tuowan |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Item Weight | 12.8 ounces |
| School Type | High School |
| Style Number | ABCD |
| Material Type | Faux Leather |
| Occasion Type | Travel |
| Product Style | Durable |
| Outer Material | Polyester,Pu Leather |
| Storage Volume | 8.2 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Cross Body bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 168208 |
| Item Dimensions D x W x H | 3.9"D x 8.7"W x 14.6"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Adjustable, Cell Phone Holder, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form