Limited Time Sale$15.60 cheaper than the new price!!
| Management number | 217164309 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217164309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Transformers |
| Model Name | TF-T55-black |
| Style Name | Optimus Primal |
| Unit Count | 2.0 Count |
| Item Weight | 2 Ounces |
| Sensitivity | 102 dB |
| Control Type | Touch Control |
| Manufacturer | Transformers |
| Model Number | 1 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable, Lanyard, T55 Charging Case x1, T55 Earbuds x2, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | Usb Type-c |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Entertainment, Fitness, Gaming, Business, Travel |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android, Windows, Mac, PC, Apple Watch, iPhone |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Android & iOS Phone Control, Lightweight Comfortable Earbuds, Over The Ear Earbuds, Sports & Exercise, Waterproof Running Headphones |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 2 Ounces |
| Warranty Description | 12 Month Warranty |
| Age Range Description | Adult |
| Customer Package Type | Color Box Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Running, Meeting, Workout, Making calls, Cycling, Exercising, Skateboarding, Skiing, Movies, Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form