Limited Time Sale$359.97 cheaper than the new price!!
| Management number | 214417840 | Release Date | 2026/04/12 | List Price | $239.98 | Model Number | 214417840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ScanWatch is now available in a limited edition that combines iconic diver watch design with breakthrough health tech. Nested in a high-end watch, state-of-the-art medical technology has been carefully selected to create the most health-oriented watch ever offered to the public.
| Brand | Withings |
|---|---|
| Color | Blue |
| Shape | Round |
| Language | English, French, German, Italian, Spanish |
| Band Color | Silver |
| Clasp Type | Buckle |
| Model Name | ScanWatch Nova |
| Resolution | 14504 px |
| Sport Type | Swimming, Diving |
| Style Name | NOVA |
| Item Weight | 645 Grams |
| Screen Size | 0.4 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Withings |
| Model Number | HWA10-model-7 |
| Battery Power | 30 |
| BuiltIn Media | Watch, fkm wristband, charging cable, charger, Quick Start Guide, Product Guide |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Watch |
| Controller Type | Touchscreen, Physical Buttons |
| Item Dimensions | 11.22 x 4.21 x 3.54 inches |
| Target Audience | Men |
| Battery Capacity | 0.19 |
| Metrics Measured | Heart Rate, Body Temperature, Blood Oxygen, Sleep Duration |
| Operating System | Android,ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | du |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 30 days |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS (iPhone), Android |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| Item Dimensions D x W x H | 3.94"D x 10.63"W x 2.36"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form