Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 216548836 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216548836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761483465778 |
|---|---|
| Color | Polished Brass |
| Shape | Bar |
| Brand Name | YAGU |
| Metal Type | Zinc |
| Style Name | 7.5''/192MM Hole Center |
| Unit Count | 10.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 3 Pounds |
| Finish Types | electroplating |
| Manufacturer | YAGU |
| Model Number | 8092 |
| Material Type | Zinc |
| Exterior Finish | Polished |
| Number of Items | 10 |
| Hand Orientation | Ambidextrous |
| Additional Features | Rustproof |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Carton packing, foam separation. |
| Item Dimensions L x W | 10.16"L x 1.22"W |
| Center To Center Spacing | 7.5 Inches |
| Specific Uses For Product | Cabinets, Cupboard, Drawer, Wardrobe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form